Home › Intelligence › Personnel Accountability › Wicker, Jordan T
Wicker, Jordan T
Status: active
Profile written May 6, 2026
This profile reflects positional accountability — this individual held the leadership roles shown during the dates shown, during which the listed deaths or lawsuits occurred. Inclusion does not constitute a legal finding of personal culpability for any specific incident.
GPS records show no deaths attributed to facility-leader tenures held by Wicker, Jordan T. Their career history is documented in the Positions table below.
| Year | Title | Accountability Tier |
|------|-------|-------------------|
| 2015 | Corrections Officer | Staff |
| 2016 | CSM Correctional Lieutenant | Unit Supervisor |
| 2017 | CSM Correctional Captain | Unit Supervisor |
| 2018 | Correctional Unit Manager | Unit Supervisor |
| 2019 | Deputy Warden | Facility Deputy |
| 2020 | Deputy Warden | Facility Deputy |
| 2021 | Correctional Unit Manager | Unit Supervisor |
Positions Held
| Title | Facility | Tenure |
|---|---|---|
| CORRECTIONAL UNIT MANAGER | 2021-01-01 → 2021-12-31 | |
| DEPUTY WARDEN | 2019-01-01 → 2020-12-31 | |
| CORRECTIONAL UNIT MANAGER | 2018-01-01 → 2018-12-31 | |
| CSM CORRECTIONAL CAPTAIN | 2017-01-01 → 2017-12-31 | |
| CSM CORRECTIONAL LIEUTENANT | 2016-01-01 → 2016-12-31 | |
| CORRECTIONS OFFICER (SP) | 2015-01-01 → 2015-12-31 |
Submit a correction
If you are the named individual or an authorized representative and dispute information on this page, submit details below. Substantiated corrections are applied promptly. Disputes that remain unresolved are flagged on the profile.