What GCI actually sells to feed Georgia's prisons
Georgia Correctional Industries — la empresa de trabajo penitenciario que suministra los alimentos en las bandejas — publica su propio catálogo de productos: imágenes, ingredientes, información nutricional y precios. Lo hemos replicado aquí para que no pueda cambiar silenciosamente. Cada producto cita la página propia de GCI.
← Back to the Georgia Prison Food CrisisLo que GCI fabrica por sí mismo — de sus propias hojas de especificaciones
GCI publishes full nutrition facts and photographs only for the products it manufactures in-house (its "Farm" line). These are GCI's own staged serving-suggestion photos and its own numbers — the ultra-processed "meat" at the top, the plain canned vegetables at the bottom.

Chuckwagon Patties
Porción: 100 g
$1.36 · LB
| Total Fat | 25g |
| Saturated Fat | 12g |
| Trans Fat | 2g |
| Cholesterol | 57mg |
| Sodium | 236mg |
| Total Carbohydrate | 6g |
| Protein | 13g |
Ingredients: Beef, Beef Fat, Water, Chicken, Textured Vegetable Protein [Soy Flour, Zinc Oxide, Niacinamide, Ferrous Sulfate, Copper Gluconate, Vitamin A Palmitate, Calcium Pantothenate, Thiamin Mononitrate (B-1), Pyridoxine Hydrochloride (B-6), Riboflavin (B-2), Cyanocobalamin (B-12)], Seasoning, Salt (Sodium and Potassium Chloride), Dextrose, Spices, Dehydrated Onion, Hydrolyzed Soy Protein (7.98 %), Nonfat Dry Milk, Wheat Flour, Garlic Powder, Flavorings and less than 2% Silicon Dioxide Added To Prevent Caking.
Source: GCI spec sheet ↗

Beef Patties
Porción: 100 g
$1.48 · LB
| Total Fat | 24g |
| Saturated Fat | 11g |
| Trans Fat | 2g |
| Cholesterol | 67mg |
| Sodium | 232mg |
| Total Carbohydrate | 5g |
| Protein | 14g |
Ingredients: Beef, Chicken, Water, Beef Fat, Textured Vegetable Protein [Soy Flour, Zinc Oxide, Niacinamide, Ferrous Sulfate, Copper Gluconate, Vitamin A Palmitate, Calcium Pantothenate, Thiamine Mononitrate (B-1), Pyridoxine Hydrochloride (B-6), Riboflavin (B-2), Cyanocobalamin (B-12)], Seasoning (Salt (Sodium and Potassium Chloride), spices, Hydrolyzed Soy and Corn Protein, Dextrose, Onion Powder, less than 2% Soybean Oil and Silicon Dioxide Added To Prevent Caking).
Source: GCI spec sheet ↗

Beef Links
Porción: 100 g
$1.67 · LB
| Total Fat | 24g |
| Saturated Fat | 9g |
| Cholesterol | 94mg |
| Sodium | 261mg |
| Total Carbohydrate | 4g |
| Dietary Fiber | 2g |
| Sugars | 0g |
| Protein | 14g |
Ingredients: Beef, Beef Fat, Water, Chicken, Textured Vegetable Protein [Soy Flour, Zinc Oxide, Niacinamide, Ferrous Sulfate, Copper Gluconate, Pyridoxine Hydrochloride (B-6), Riboflavin (B-2), and Cyanocobalamin (B-12)], Seasoning (Salt (Sodium and Potassium Chloride), Spices, Sugar).
Source: GCI spec sheet ↗

Meatloaf Patties
Porción: 100 g
$1.34 · LB
| Total Fat | 22g |
| Saturated Fat | 10g |
| Trans Fat | 2g |
| Cholesterol | 84mg |
| Sodium | 192mg |
| Total Carbohydrate | 7g |
| Sugars | 2g |
| Protein | 13g |
Ingredients: Beef, Beef Fat, Water, Chicken, Textured Vegetable Protein [Soy Flour, Zinc Oxide, Niacinamide, Ferrous Sulfate, Copper Gluconate, Vitamin A Palmitate, Calcium Pantothenate, Thiamine Mononitrate (B-1), Pyridoxine Hydrochloride (B-6), Riboflavin (B-2), Cyanocobalamin (B-12)], Seasoning (Breadcrumbs (Bleached Wheat Flour), Corn Syrup Solids, Salt (Sodium and Potassium Chloride), Dehydrated Onions, Dehydrated Whole Eggs, Onion Powder, Dehydrated Green Bell Pepper, Spice).
Source: GCI spec sheet ↗

Salisbury Patties
Porción: 100 g
$1.37 · LB
| Total Fat | 19g |
| Saturated Fat | 8g |
| Trans Fat | 2g |
| Cholesterol | 66mg |
| Sodium | 195mg |
| Total Carbohydrate | 4g |
| Protein | 15g |
Ingredients: Beef, Beef Fat, Water, Chicken, Textured Vegetable Protein [Soy Flour, Zinc Oxide, Niacinamide, Ferrous Sulfate, Copper Gluconate, Vitamin A Palmitate, Calcium Pantothenate, Thiamin Mononitrate (B-1), Pyridoxine Hydrochloride (B-6), Riboflavin (B-2), Cyanocobalamin (B-12)], Seasoning (Blended of Spices, Dehydrated Onion, Salt (Sodium and Potassium Chloride), Dehydrated Green Bell Pepper, Hydrolyzed corn and Wheat Protein (6.06%), Corn Syrup Solids, less than 2% Tetrasodium Pyrophosphate Added To Prevent Caking).
Source: GCI spec sheet ↗

Beef Mix Bulk
Porción: 100 g
$1.19 · LB
| Total Fat | 17g |
| Saturated Fat | 8g |
| Trans Fat | 1g |
| Cholesterol | 54mg |
| Sodium | 41mg |
| Total Carbohydrate | 8g |
| Protein | 16g |
Ingredients: Beef, Beef Fat, Water, Textured Vegetable Protein [Soy Flour, Caramel Color, Zinc Oxide, Niacinamide, Ferrous Sulfate, Copper Gluconate, Vitamin A Palmitate, Calcium Pantothenate, Thiamine Mononitrate (B-1), Pyridoxine Hydrochloride (B-6), Riboflavin (B-2), and Cyanocobalamin (B-12)], Chicken.
Source: GCI spec sheet ↗

Chicken Breakfast Link
Porción: 100 g
$0.95 · LB
| Total Fat | 5g |
| Saturated Fat | 1g |
| Trans Fat | 0g |
| Cholesterol | 30mg |
| Sodium | 287mg |
| Total Carbohydrate | 4g |
| Dietary Fiber | 2g |
| Protein | 15g |
Ingredients: Chicken, Water, Soy Protein Concentrate, Textured Wheat Protein, Isolated Carrot Product, Spices, Sugar, Maltodextrin, Salt, Extractive of Sage.
Source: GCI spec sheet ↗

Irish Potatoes
Porción: ½ taza (114.82 g)
$32.94 · CS
| Total Fat | 0g |
| Saturated Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 5mg |
| Total Carbohydrate | 17g |
| Dietary Fiber | 3g |
| Sugars | 1g |
| Protein | 2g |
Ingredients: Potatoes, Water.
Source: GCI spec sheet ↗

Sweet Potatoes
Porción: ½ taza (130 g)
$25.62 · CS
| Total Fat | 0g |
| Saturated Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 30mg |
| Total Carbohydrate | 18g |
| Dietary Fiber | 3g |
| Sugars | 6g |
| Protein | 1g |
Ingredients: Sweet Potatoes, Water.
Source: GCI spec sheet ↗

Collard Greens
Porción: ½ taza (130 g)
$31.72 · CS
| Total Fat | 0g |
| Saturated Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 20mg |
| Total Carbohydrate | 5g |
| Dietary Fiber | 3g |
| Protein | 2g |
Ingredients: Collard Greens and Water.
Source: GCI spec sheet ↗

Kale
Porción: ½ taza (130 g)
$26.84 · CS
| Total Fat | 0g |
| Saturated Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 25mg |
| Total Carbohydrate | 6g |
| Dietary Fiber | 2g |
| Protein | 2g |
Ingredients: Kale, Water.
Source: GCI spec sheet ↗

Turnip Greens
Porción: ½ taza (130 g)
$26.84 · CS
| Total Fat | 0g |
| Saturated Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 35mg |
| Total Carbohydrate | 3g |
| Dietary Fiber | 1g |
| Sugars | 0g |
| Protein | 2g |
Ingredients: Turnip Greens, Water.
Source: GCI spec sheet ↗
El catálogo completo con precios
Todos los productos alimenticios que GCI enumera para las prisiones de Georgia, con el precio que cobra. Para los ~108 artículos de productos básicos revendidos, GCI no publica información nutricional — solo un nombre y un precio.
| Producto | Categoría | Artículo # | Paquete | Precio | Fuente |
|---|---|---|---|---|---|
| All Purpose | Flour | 45000440 | BG | $16.35 | GCI ↗ |
| Whole Wheat | Flour | 45000673 | BG | $18.60 | GCI ↗ |
| BAKERS YEAST, 20/1 LB | Leavening Agents | 99400633 | CS | $60.76 | GCI ↗ |
| Baking Powder, sodium aluminum sulfate | Leavening Agents | 99400603 | CS | $25.14 | GCI ↗ |
| Baking Soda, sodium bicarbonat e | Leavening Agents | 99400622 | LB | $1.48 | GCI ↗ |
| Yeast, active dry | Leavening Agents | 99400631 | CS | $133.19 | GCI ↗ |
| Biscuit Mix | Mixes | 45000213 | BG | $30.49 | GCI ↗ |
| Chocolate Cake Mix | Mixes | 45000198 | BG | $38.90 | GCI ↗ |
| Margarine | Oils | 79200010 | CS | $27.06 | GCI ↗ |
| Salad Oil | Oils | 79100032 | EAC | $39.56 | GCI ↗ |
| Shortening | Oils | 79100202 | CS | $52.41 | GCI ↗ |
| Allspice, ground | Spices & Flavorings | 99700012 | EA | $6.98 | GCI ↗ |
| Basil, crushed | Spices & Flavorings | 99700016 | EA | $1.79 | GCI ↗ |
| Black pepper, ground | Spices & Flavorings | 99700662 | EA | $4.56 | GCI ↗ |
| Chili Powder | Spices & Flavorings | 99700052 | EA | $3.77 | GCI ↗ |
| Cinnamon, ground | Spices & Flavorings | 99700062 | EA | $4.91 | GCI ↗ |
| Cocoa,powder | Spices & Flavorings | 99800452 | EA | $17.96 | GCI ↗ |
| Garlic, powder | Spices & Flavorings | 99700082 | EA | $3.60 | GCI ↗ |
| Milk replacer | Spices & Flavorings | 23000322 | BG | $24.68 | GCI ↗ |
| Mustard, dry | Spices & Flavorings | 99700603 | EA | $3.84 | GCI ↗ |
| Oregano, ground | Spices & Flavorings | 99700631 | EA | $4.15 | GCI ↗ |
| Poultry Seasoning, ground | Spices & Flavorings | 99700741 | EA | $2.04 | GCI ↗ |
| Salt, fine granulated, iodized | Spices & Flavorings | 99700730 | CS | $20.12 | GCI ↗ |
| Vanilla | Spices & Flavorings | 87100630 | QT | $2.26 | GCI ↗ |
| Vinegar, distilled | Spices & Flavorings | 99600170 | CS | $9.80 | GCI ↗ |
| Brown Sugar | Sugar | 62000011 | CS | $19.90 | GCI ↗ |
| Confectionary | Sugar | 62000050 | CS | $14.31 | GCI ↗ |
| Granulated | Sugar | 62000045 | BG | $42.18 | GCI ↗ |
| SUGAR,CONFECT. 12/2 LB | Sugar | 62000051 | CS | $20.11 | GCI ↗ |
| Breakfast Beverage, Apple | Breakfast Base | 87200096 | CS | $63.18 | GCI ↗ |
| Breakfast Beverage, Grapefruit | Breakfast Base | 87200085 | CS | $57.52 | GCI ↗ |
| Breakfast Beverage, Orange | Breakfast Base | 87200094 | CS | $63.54 | GCI ↗ |
| Breakfast Beverage, Pineapple | Breakfast Base | 87200095 | CS | $63.54 | GCI ↗ |
| Coffee, instant | Coffee | 95100681 | CS | $30.40 | GCI ↗ |
| Apple | Frozen Juices | 33100055 | CS | $8.96 | GCI ↗ |
| Grape | Frozen Juices | 33100115 | CS | $10.89 | GCI ↗ |
| Orange | Frozen Juices | 33100185 | CS | $10.81 | GCI ↗ |
| Orange | Frozen Juices | 33100186 | CS | $12.11 | GCI ↗ |
| Pineapple | Frozen Juices | 33100195 | CS | $10.39 | GCI ↗ |
| Diet Tea concentrate | Iced Tea Concentrate | 32500710 | CS | $13.05 | GCI ↗ |
| Tea concentrate | Iced Tea Concentrate | 99500765 | CS | $27.71 | GCI ↗ |
| Fruit Punch | Punch Base | 87200107 | CS | $82.70 | GCI ↗ |
| Grape | Punch Base | 87200105 | CS | $82.18 | GCI ↗ |
| Lemonade | Punch Base | 87200103 | CS | $82.66 | GCI ↗ |
| Orange | Punch Base | 87200101 | CS | $82.26 | GCI ↗ |
| Castup, Tomato | Condiments | 33300956 | CS | $31.13 | GCI ↗ |
| Castup, Tomato | Condiments | 33300960 | CS | $18.89 | GCI ↗ |
| Mayonnaise | Condiments | 35000200 | CS | $36.44 | GCI ↗ |
| Mayonnaise | Condiments | 35000208 | CS | $30.48 | GCI ↗ |
| Mustard, Yellow | Condiments | 35000295 | CS | $20.61 | GCI ↗ |
| Mustard, Yellow | Condiments | 35000305 | CS | $14.92 | GCI ↗ |
| Apple Jelly | Jellies | 33200210 | CS | $45.60 | GCI ↗ |
| Apple Jelly | Jellies | 33200270 | CS | $52.91 | GCI ↗ |
| 6/#10 cans | Carrots | 33310300 | CS | $25.62 | GCI ↗ |
| Collard Greens | Greens | 33310400 | CS | $31.72 | GCI ↗ |
| Kale | Greens | 33310425 | CS | $26.84 | GCI ↗ |
| Turnip Greens | Greens | 33310420 | CS | $26.84 | GCI ↗ |
| Irish Potatoes | Potatoes | 33310761 | CS | $32.94 | GCI ↗ |
| Sweet Potatoes | Potatoes | 33310780 | CS | $25.62 | GCI ↗ |
| 6/#10 cans | Rutabagas | 33310810 | CS | $21.60 | GCI ↗ |
| 6/#10 cans | Squash | 33310840 | CS | $25.52 | GCI ↗ |
| 30 dozen per case | Fresh Eggs | 70710300 | CS | $49.35 | GCI ↗ |
| 6/5# cartons per case | Frozen Liquid Eggs | 38010124 | CS | $59.95 | GCI ↗ |
| Varies. Call for availability. | Seasonally Available | 70710014 | LB | $0.31 | GCI ↗ |
| 25# bag | Cornmeal | 45010244 | BG | $6.00 | GCI ↗ |
| 50# bag | Cornmeal | 45010245 | BG | $12.00 | GCI ↗ |
| 25# bag, available upon reques t | Grits | 45010102 | BG | $6.00 | GCI ↗ |
| 50# bag | Grits | 43010104 | BG | $12.00 | GCI ↗ |
| All Beef Patty | 100 % Beef Items | 90710360 | LB | $2.66 | GCI ↗ |
| Ground Beef | 100 % Beef Items | 90710370 | LB | $3.60 | GCI ↗ |
| Beef Links | Breakfast Meats | 70710310 | LB | $1.67 | GCI ↗ |
| Chicken Breakfast Link | Breakfast Meats | 70710313 | LB | $0.95 | GCI ↗ |
| Chicken Breakfast Patty 43# case, 688 patties per case | Breakfast Meats | 70710311 | LB | $0.94 | GCI ↗ |
| Beef Mix Bulk | Ground Meat Products | 70710725 | LB | $1.19 | GCI ↗ |
| Ground Chicken | Ground Meat Products | 70710093 | LB | $0.50 | GCI ↗ |
| Beef Patties | Patties | 70710360 | LB | $1.48 | GCI ↗ |
| Chuckwagon Patties | Patties | 70710315 | LB | $1.36 | GCI ↗ |
| Meatloaf Patties | Patties | 70710370 | LB | $1.34 | GCI ↗ |
| Salisbury Patties | Patties | 70710320 | LB | $1.37 | GCI ↗ |
| 50/8 fl oz cartons per case | Chocolate Milk | 70710303 | EA | $0.32 | GCI ↗ |
| 50/8 fl oz cartons per case | Lowfat Milk | 70710308 | EA | $0.32 | GCI ↗ |
| Bran Flakes | Cereal, Bulk | 43000418 | BG | $41.03 | GCI ↗ |
| CEREAL,40# FROSTED FLAKES | Cereal, Bulk | 43000416 | BG | $45.46 | GCI ↗ |
| Frosted Flakes | Cereal, Bulk | 43000417 | BG | $27.92 | GCI ↗ |
| 50# bag | Oats | 43000111 | BG | $25.02 | GCI ↗ |
| Macaroni | Pasta | 98000180 | BX | $13.44 | GCI ↗ |
| Spaghetti | Pasta | 98000260 | BX | $13.38 | GCI ↗ |
| 25# bag | Rice | 99900281 | BG | $12.18 | GCI ↗ |
| 30 dozen per case | Tortillas | 45000801 | CS | $20.92 | GCI ↗ |
| Applesauce - 6/#10 cans | Canned Fruit | 33000051 | CS | $27.79 | GCI ↗ |
| Fruit Mix - 6/#10 ca | Canned Fruit | 33000225 | CS | $25.00 | GCI ↗ |
| Peaches - 6/#10 cans | Canned Fruit | 33000330 | CS | $18.73 | GCI ↗ |
| Peaches - 6/#10 cans (natural juice) | Canned Fruit | 33000670 | CS | $29.00 | GCI ↗ |
| Pears - 6/#10 cans | Canned Fruit | 33000410 | CS | $40.62 | GCI ↗ |
| Pineapple - 6/#10 cans (chunks) | Canned Fruit | 33000465 | CS | $41.99 | GCI ↗ |
| Pineapple - 6/#10 cans (crushed) | Canned Fruit | 33000464 | CS | — | GCI ↗ |
| Sliced Apples | Canned Fruit | 33000010 | CS | $32.00 | GCI ↗ |
| Beans, Green | Canned Vegetables | 33300050 | CS | $29.21 | GCI ↗ |
| Corn, Whole Kernel | Canned Vegetables | 33300390 | CS | $27.43 | GCI ↗ |
| Peas, Sweet | Canned Vegetables | 33300670 | CS | $26.31 | GCI ↗ |
| Potatoes, Dehydrated 40# bag | Canned Vegetables | 34000202 | BG | $91.72 | GCI ↗ |
| Tomato Paste | Canned Vegetables | 33300966 | CS | $33.60 | GCI ↗ |
| Tomatoes, Crushed | Canned Vegetables | 33300915 | CS | $25.94 | GCI ↗ |
| Vegetables, Mixed | Canned Vegetables | 33300000 | CS | $25.76 | GCI ↗ |
| Kidney Beans | Dry Beans & Peas | 34000041 | BG | $40.02 | GCI ↗ |
| Mixed Beans | Dry Beans & Peas | 34000051 | BG | $38.84 | GCI ↗ |
| Navy Beans | Dry Beans & Peas | 34000030 | BG | $32.78 | GCI ↗ |
| Pinto Beans | Dry Beans & Peas | 34000037 | BG | $30.98 | GCI ↗ |
| Immitation Yellow | Cheese | 22000015 | LB | $1.55 | GCI ↗ |
| Breaded Fish Portion | Fish | 92000057 | LB | $0.59 | GCI ↗ |
| Chicken Bologna | Luncheon Meats | 16105037 | LB | $1.72 | GCI ↗ |
| Chicken Ham | Luncheon Meats | 16105046 | LB | $1.59 | GCI ↗ |
| Turkey | Luncheon Meats | 13105044 | LB | $1.05 | GCI ↗ |
| Chicken Leg Quarters (12-15 oz ) | Poultry | 16000020 | LB | $0.67 | GCI ↗ |
| Franks, All Chicken | Poultry | 16105025 | LB | $1.29 | GCI ↗ |
| 12/25.5 oz bags per case | Sauces | 35000668 | CS | $29.88 | GCI ↗ |
| Cheese Sauce, 30 lb | Sauces | 35000674 | LB | $46.43 | GCI ↗ |
| Beef Base | Soup/Gravy | 32200110 | CS | $14.69 | GCI ↗ |
| Chicken Base | Soup/Gravy | 32200185 | CS | $14.70 | GCI ↗ |
| Ham Base | Soup/Gravy | 32200219 | CS | $19.20 | GCI ↗ |
Diseñado para ser barato, no para nutrir
Read the ingredient panels and the same words repeat: beef fat and textured vegetable protein — soy flour. In most of these products the soy and the fat rank ahead of the actual meat. They are not recipes; they are a cost target. Fat and soy are the cheapest way to put calories on a tray, and that is the job they are there to do.
Los precios cuentan el resto de la historia: verduras enlatadas a granel y almidón, comprados y revendidos a precios de productos básicos, adornados en una carta legislativa como un "menú maestro de 28 días diseñado por un dietista certificado". El catálogo anterior es de lo que realmente se construye ese menú.
Every image and spec sheet on this page is mirrored on GPS's own servers so GCI's published record can't quietly change; each item links to GCI's live source page. Source: Georgia Correctional Industries product catalog, products.gci-ga.com, mirrored by Georgia Prisoners' Speak July 2026. Nutrition figures are as printed on GCI's own spec sheets. This dataset is maintained for cross-reference against GDC's master menu and per-facility food spending.