Home › Intelligence › Personnel Accountability › Edwards, Brianna
Edwards, Brianna
Status: active
Salary
$76,383
2025 · state payroll
This profile reflects positional accountability — this individual held the leadership roles shown during the dates shown, during which the listed deaths or lawsuits occurred. Inclusion does not constitute a legal finding of personal culpability for any specific incident.
Positions Held
| Title | Facility | Tenure |
|---|---|---|
| Deputy Warden of Security | SMITH STATE PRISON | 2026-07-01 → present |
| CSM CORRECTIONAL UNIT MANAGER | 2024-01-01 → present | |
| CSM CORRECTIONAL LIEUTENANT | 2021-01-01 → 2023-12-31 | |
| CSM CORRECTIONAL SERGEANT | 2020-01-01 → 2020-12-31 | |
| CSM CORRECTIONAL OFFICER 2 | 2018-01-01 → 2019-12-31 | |
| CSM CORRECTIONAL OFFICER 1 | 2017-01-01 → 2017-12-31 |
Submit a correction
If you are the named individual or an authorized representative and dispute information on this page, submit details below. Substantiated corrections are applied promptly. Disputes that remain unresolved are flagged on the profile.