Home › Intelligence › Personnel Accountability › Powell, Tiauna F
Powell, Tiauna F
Status: active
Salary
$69,839
2025 · state payroll
This profile reflects positional accountability — this individual held the leadership roles shown during the dates shown, during which the listed deaths or lawsuits occurred. Inclusion does not constitute a legal finding of personal culpability for any specific incident.
Positions Held
| Title | Facility | Tenure |
|---|---|---|
| Deputy Warden of Security | WASHINGTON STATE PRISON | 2026-09-16 → present |
| Mgr, Correctional Unit | WASHINGTON STATE PRISON | 2026-08-27 → present |
| CSM CORRECTIONAL UNIT MANAGER | 2024-01-01 → present | |
| CSM Correctional Unit Manager | AUGUSTA STATE MEDICAL PRISON | 2023-11-22 → 2023-11-22 |
| CORRECTIONAL LIEUTENANT | 2022-01-01 → 2023-12-31 | |
| CORRECTIONAL OFC 2 | 2021-01-01 → 2021-12-31 | |
| CSM CORRECTIONAL SERGEANT | 2019-01-01 → 2020-12-31 | |
| CSM CORRECTIONAL OFFICER 2 | 2016-01-01 → 2018-12-31 | |
| CORRECTIONS OFFICER(WL) | 2015-01-01 → 2015-12-31 |
Submit a correction
If you are the named individual or an authorized representative and dispute information on this page, submit details below. Substantiated corrections are applied promptly. Disputes that remain unresolved are flagged on the profile.