Home › Intelligence › Personnel Accountability › Stephen, Nakia
Stephen, Nakia
Status: active
Salary
$122,337
2025 · state payroll
This profile reflects positional accountability — this individual held the leadership roles shown during the dates shown, during which the listed deaths or lawsuits occurred. Inclusion does not constitute a legal finding of personal culpability for any specific incident.
Positions Held
| Title | Facility | Tenure |
|---|---|---|
| Deputy Warden of Security | AUTRY STATE PRISON | 2026-07-16 → present |
| CORRECTIONAL LIEUTENANT | 2022-01-01 → present | |
| CORRECTIONAL UNIT MANAGER | 2019-01-01 → 2021-12-31 | |
| CORRECTIONAL LIEUTENANT | 2018-01-01 → 2018-12-31 | |
| CORRECTIONAL SERGEANT | 2017-01-01 → 2017-12-31 | |
| CORRECTIONAL OFC 2 | 2016-01-01 → 2016-12-31 | |
| CORRECTIONS OFFICER (SP) | 2015-01-01 → 2015-12-31 |
Submit a correction
If you are the named individual or an authorized representative and dispute information on this page, submit details below. Substantiated corrections are applied promptly. Disputes that remain unresolved are flagged on the profile.