← Back to All Legislators


Representative Michael Smith
House District 41 · Democrat
Economic Development & Tourism, Interstate Cooperation, Regulated Industries, State Properties (Secretary), Transportation
The Record
3 of 5
tracked bills voted GPS’s position
0
GPS-tracked reform bills sponsored
14
advocacy contacts directed at them
0
responses recorded
Georgia Prisoners’ Speak publishes the record, not a grade. Every line below is a roll-call vote or a bill filing you can verify against the General Assembly’s own records.
Voting Record on GPS-Tracked Bills
Voted GPS’s position on 3 of 6 tracked bills where the chamber was divided.
| Bill | Description | GPS Position | Vote | Aligned? |
|---|---|---|---|---|
| SB 185 (2025) | Inmate Gender Treatment Ban — Transgender Prisoner Healthcare | oppose | EXCUSED | ✗ |
| SB 159 (2024) | Cell Phone Ban in Prisons | oppose | NAY | ✓ |
| SB 63 (2024) | Bail Reform — Expanded Cash Bail Requirements | oppose | NAY | ✓ |
| HB 272 (2022) | Raise Juvenile Court Jurisdiction to 18 | support | YEA | ✓ |
| SB 174 (2022) | Unsecured Judicial Release | support | NAY | ✗ |
| SB 441 (2022) | Reducing Barriers to Reentry Act | support | NAY | ✗ |
Also On The Record
Reform bills that passed without opposition. These are not scored — they do not distinguish one legislator from another — but they are part of the record.
| Bill | Description | Vote | Chamber margin |
|---|---|---|---|
| HB535 (2025) | Penal institutions; credit for time served regarding probation revocation sentencing; provide | YEA | H 178-0; S 53-0; H 160-0 |
| HB1201 (2024) | Criminal procedure; vacating of sentences of victims of trafficking; provisions | YEA | H 167-0; S 51-0; H 169-0 |
| HB909 (2024) | Georgia Bureau of Investigation; restriction and seal of First Offenders Act; provide | EXCUSED | H 155-0 |
Advocacy Directed at This Legislator
8
advocacy emails via GPS
3
postcards mailed via GPS Campaigns
3
Tell My Story postcards
14
total advocacy contacts
Jul 4, 2026
last contact date
No responses recorded from this legislator despite 14 advocacy contacts.
No responses have been recorded from this legislator. Be the voice they can't ignore →