
Representative Tyler Paul Smith
House District 18 · Republican
Judiciary Non-Civil (Chairman), Agriculture & Consumer Affairs, Insurance, Judiciary (Ex-Officio), Judiciary Juvenile, Small Business Development
The Record
Georgia Prisoners’ Speak publishes the record, not a grade. Every line below is a roll-call vote or a bill filing you can verify against the General Assembly’s own records.
Voting Record on GPS-Tracked Bills
Voted GPS’s position on 8 of 13 scored bills on which they voted. Excused and not-voting are shown but not counted.
Also On The Record
Tracked bills that are on the record but not scored. Most passed without opposition, so they do not distinguish one legislator from another; the chamber margin is shown so you can judge each one.
Bills Sponsored
GPS-tracked reform bills (bills GPS supports) this legislator put their name on. Most post-conviction bills die in committee without a recorded vote, so sponsorship is often the only public evidence of where a legislator actually stood.
| Bill | Session | Role | Outcome |
|---|---|---|---|
| HB 123 | 2025-2026 | Co-sponsor | ENACTED Act 191 (House 172-0, Senate 53-1, House 150-3) |
| HB 1255 | 2025-2026 | Lead author | Favorably reported by substitute; no floor vote |
| HB 162 | 2025-2026 | Co-sponsor | — |
| HB 176 | 2025-2026 | Lead author | — |
| HB 354 | 2025-2026 | Co-sponsor | — |
| HB 533 | 2025-2026 | Co-sponsor | Died: Wrongful Conviction Compensation Act |
| HB 535 | 2025-2026 | Lead author | ENACTED Act 384 (House 178-0, Senate 53-0) |
| HB 582 | 2025-2026 | Co-sponsor | — |
| HB 1014 | 2023-2024 | Co-sponsor | Died in House committee |
| HB 1201 | 2023-2024 | Co-sponsor | ENACTED Act 490 (167-0/51-0/169-0) |
| HB 334 | 2023-2024 | Lead author | Favorably reported then killed by recommittal |
| HB 588 | 2023-2024 | Lead author | Died: record restriction re-file |
| HB 909 | 2023-2024 | Co-sponsor | Passed House 155-0; died Sine Die |
| SB 533 | 2023-2024 | Co-sponsor | — |
| HB 502 | 2021-2022 | Lead author | — |
| SB 105 | 2021-2022 | Co-sponsor | — |
Also Sponsored: Tracked Bills With No GPS Position
GPS follows these bills without taking a side. Not counted as reform sponsorships.
| Bill | Session | Role | Outcome |
|---|---|---|---|
| HR 1703 | 2025-2026 | Co-sponsor | — |
Advocacy Directed at This Legislator
No responses recorded from this legislator despite 47 advocacy contacts.
No responses have been recorded from this legislator. Be the voice they can't ignore →