Georgia 2026 General Election Results
November 3, 2026
Where things stand
- Counting continues. 1,777 of 2,581 precincts and 144 of 159 counties have finished counting election night ballots. Counties usually post early and mail ballots first and Election Day precincts through the night, so the numbers can shift.
- Governor: AP projects Keisha Lance Bottoms.
- U.S. Senate: AP projects Jon Ossoff.
- Lieutenant Governor: AP projects Josh McLaurin.
- Attorney General: AP projects Tanya Miller.
- Secretary of State: AP projects Penny Brown Reynolds.
Statewide races
Governor
Certified write-in candidates: David C. Byrne; Jacqueline Angela DaCosta; Deb Broughton Davis; Milton J. Lofton; David Leon Moreland; Leland Jake Olinger, II; Andrew Pacetti
AP projects Keisha Lance BottomsU.S. Senate
Certified write-in candidates: Elbert Arthur Bartell; Christina Clement; Cassandra Easton
AP projects Jon OssoffSecretary of State
Ballots counted in the governor’s race: 4,071,655 — Election Day 1,273,219 · advance voting 2,665,361 · absentee by mail 132,965 · provisional 110.
Our coverage of the statewide races: statewide races · questions for the next governor · questions for the next attorney general.
Other statewide offices
Commissioner of Agriculture
Commissioner of Insurance
State School Superintendent
Commissioner of Labor
Public Service Commission, District 3
Public Service Commission, District 5
Constitutional amendments
Amendment 1
Raises the most farm and timber land an owner can enroll for the lower “conservation use” property-tax value, from 2,000 acres to 4,000.
Amendment 2
Makes elections for probate judge nonpartisan.
Amendment 3
Lets the legislature dedicate certain existing revenues to a protected fund used only for 9-1-1 emergency systems, the Georgia Next Generation 9-1-1 Fund.
General Assembly
82 of 236 seats had only one candidate on the ballot. Party of the candidate ahead in contested races (unofficial): Republican 85 · Democrat 69. Seats with one candidate: Republican 32 · Democrat 50.
How each legislative nominee voted on prison and justice bills: State House races · State Senate races · the seats with no opponent.
State Senate
| District | Candidates | Status |
|---|---|---|
| District 1 | DCorey Foreman35,35447.8% | Counting |
| District 6 | DJermarkus A. Jacobs25,18834.9% | Counting |
| District 7 | RAizaz Shahbaz Shaikh23,54834.0% | Counting |
| District 9 | RMichael Johnson21,56128.9% | Counting |
| District 10 | DLarry Johnson80,79489.8% RFurquan Stafford9,19310.2% | Counting |
| District 14 | DKevin Abel43,30263.7% RMike Dvorscak24,68236.3% | Counting |
| District 15 | RChuck Hand14,80328.8% | Counting |
| District 16 | DSonya Wimberly Hawkins36,55141.6% | Counting |
| District 19 | RDavid Sikes39,55970.7% DJoshua C. Wilkerson16,41029.3% | Counting |
| District 21 | DKori Simmons31,77535.9% | Counting |
| District 23 | DShayna Boston32,23446.3% | Counting |
| District 24 | DLorraine V. Thomas30,73535.0% | Counting |
| District 26 | RTracy Wheeler18,67531.7% | Counting |
| District 27 | RMike Dudgeon52,01363.3% DJessica Roper30,17736.7% | Counting |
| District 29 | DJeff Lowe30,97042.2% | Counting |
| District 30 | DWanda Cooper31,89143.6% | Counting |
| District 31 | DAlec Miller34,74143.8% | Counting |
| District 32 | DMichael Hettig40,74149.0% | Counting |
| District 36 | RKatie Corkren5,2097.6% | Counting |
| District 37 | DDarcy Castro47,62850.8% | Counting |
| District 38 | REric Helvy13,71018.2% | Counting |
| District 39 | RJohn F. Guest, Jr.6,43310.2% | Counting |
| District 40 | RMelina R. Mast21,16930.4% | Counting |
| District 41 | RJeff Newlin8,51912.6% | Counting |
| District 42 | DEric W. Lee, Sr.45,42552.3% RBret A. Dunn41,42947.7% | Counting |
| District 44 | RNgozi Orabueze6,5987.5% | Counting |
| District 45 | DScott Tippetts39,52552.4% | Counting |
| District 46 | RMarc McMain44,67854.7% DRay Smith37,03145.3% | Counting |
| District 48 | DLaura Murvartian40,80053.0% | Counting |
| District 49 | DWilliam Wallace25,13533.4% | Counting |
| District 50 | DDave Cooper16,01221.7% | Counting |
| District 51 | DGary St. Lawrence17,72021.3% | Counting |
| District 53 | RLanny Thomas (I)45,63873.9% DJohn Bentley "Jack" Zibluk16,09126.1% | Counting |
| District 55 | RMary Williams Benefield13,14916.6% | Counting |
| District 56 | DPatrick Thompson43,76846.4% | Counting |
State House
| District | Candidates | Status |
|---|---|---|
| District 1 | DSteven "Diz" Disbrow4,88226.9% | Counting |
| District 2 | DWhitney Echenique5,19424.4% | Counting |
| District 3 | DMargaret Spear6,22330.8% | Counting |
| District 4 | DQuentin Postell6,71648.2% | Counting |
| District 5 | DRasmus Jensen4,95725.8% | Counting |
| District 6 | DCathy Kott4,13222.4% | Counting |
| District 8 | DNick Mitchell5,90018.8% | Counting |
| District 9 | RChris Dockery20,47677.9% DRoger L. Smith5,80222.1% | Counting |
| District 10 | DJohn Brown5,40322.6% | Counting |
| District 11 | DRyan Fountain5,57124.9% | Counting |
| District 12 | DHolly Chaney4,79725.9% | Counting |
| District 13 | DVincent Mendes7,61040.7% | Counting |
| District 14 | DBella Bautista6,07624.3% | Counting |
| District 15 | DLauren Jones7,68534.3% | Counting |
| District 16 | DDiana Spangler6,15428.5% | Counting |
| District 17 | DKe'Andra Foggie12,21347.6% | Counting |
| District 18 | DPat Rhudy4,73419.7% | Counting |
| District 19 | DCynthia Starke-Jones14,89351.9% | Counting |
| District 20 | DJason D. Tanner10,64139.9% | Counting |
| District 21 | DAnthony Aragues9,91332.0% | Counting |
| District 22 | DJames Shade12,88949.5% | Counting |
| District 23 | DRob Epstein8,09329.9% | Counting |
| District 24 | DMaureen Gault10,40942.3% | Counting |
| District 25 | DElaine Padgett11,96048.4% | Counting |
| District 26 | DMeredith Greene9,54838.3% | Counting |
| District 27 | DJay Kirkland5,44421.6% | Counting |
| District 28 | DMateo Sanabria7,31027.9% | Counting |
| District 29 | DScott Soracco7,90750.4% | Counting |
| District 30 | DBraden Michael Doxey9,62035.3% | Counting |
| District 32 | DRebecca Sims4,47021.0% | Counting |
| District 34 | DTitus Nichols15,55948.7% | Counting |
| District 35 | RElvis Casely6,25128.9% | Counting |
| District 36 | DLuc "Luke" Noiset13,26844.8% | Counting |
| District 40 | DElisa Lassiter12,95851.0% | Counting |
| District 42 | RAndré Stafford5,77125.8% | Counting |
| District 44 | DDanielle Bell14,53352.0% | Counting |
| District 45 | DMichelle Schreiner15,28748.2% Certified write-in candidates: Jai John Wall | Counting |
| District 46 | DDumont J. Walker14,97148.3% | Counting |
| District 47 | RJack Miller11,86952.1% DLindsay Defranco10,91647.9% | Counting |
| District 48 | DAdam Cleveland13,18251.3% | Counting |
| District 49 | RCharles E. "Chuck" Martin (I)12,86150.2% DSara Fuchs12,75549.8% | Counting |
| District 50 | RAzure Duan8,47136.0% | Counting |
| District 51 | RKeith Gettmann7,85135.9% | Counting |
| District 53 | DBeth Fuller13,52252.3% | Counting |
| District 54 | RGreg Miller6,49332.1% | Counting |
| District 55 | RSamuel S. Lenaeus3,18316.8% | Counting |
| District 57 | RHelmut Lucero Love3,02013.6% | Counting |
| District 58 | DMathewos Samson19,96492.1% RTorrey Balam1,7137.9% | Counting |
| District 59 | RDevanta "Sully" Sullivan8744.6% | Counting |
| District 61 | RDamita Bishop5,03417.0% | Counting |
| District 64 | RLydia Parchue5,34621.3% | Counting |
| District 65 | RGordon W. Rolle, Jr.4,41214.7% | Counting |
| District 67 | RDaniel Cook6,51326.2% | Counting |
| District 70 | RMelissa Stuckey11,16153.7% DPierre Whatley9,62346.3% | Counting |
| District 71 | RJustin "Jutt" Howard (I)13,09657.3% DBrandolynn Yarbrough9,74142.7% | Counting |
| District 73 | DTim Wilkinson11,14741.1% | Counting |
| District 79 | RDavid Hamrick1,3139.0% | Counting |
| District 80 | RBrian Anderson7,69333.9% | Counting |
| District 81 | DMishael White14,77353.8% | Counting |
| District 82 | DAnthony Dickson12,02044.0% | Counting |
| District 83 | RJames "Trip" Smith5,57528.2% | Counting |
| District 85 | RTyion Fields2,1379.6% | Counting |
| District 87 | RTimothy J. Burson3,90916.8% | Counting |
| District 88 | RWilliam Park Freeman3,08013.7% | Counting |
| District 90 | DBentley Hudgins27,92192.5% RSamantha Boston2,2807.5% | Counting |
| District 95 | DDarshun Nicole Kendrick (I)20,73587.1% RReggie Hall3,07712.9% | Counting |
| District 97 | DJyot Singh13,81868.0% RYassin Moghazy6,50932.0% | Counting |
| District 99 | DMichelle Kang13,69558.5% | Counting |
| District 100 | RJosh Clark12,55452.1% DJennifer Ambler11,53447.9% | Counting |
| District 101 | RJennifer Hutchison4,91821.5% | Counting |
| District 103 | DChris Luchey12,00250.1% | Counting |
| District 105 | DFarooq Mughal15,24860.8% | Counting |
| District 107 | RMurray R. Berkowitz6,05729.1% | Counting |
| District 108 | DRahim Asani15,13962.8% RElvia Davila8,98537.2% | Counting |
| District 110 | RCharles Lollar6,99024.4% | Counting |
| District 111 | DScott T. Jackson13,63149.0% | Counting |
| District 112 | DLisa Maria9,55636.1% | Counting |
| District 113 | DKarla Daniels Hooper19,44880.5% RDon Scarbrough4,71919.5% | Counting |
| District 114 | RBrett Mauldin18,14264.3% DMichael Caw10,06435.7% | Counting |
| District 115 | RDarius L. Francis3,62911.8% | Counting |
| District 116 | RSamie Lee Conyers3,25512.5% | Counting |
| District 118 | DSharonda Bell10,22741.1% | Counting |
| District 119 | DCatherine Morris8,85837.3% | Counting |
| District 120 | RGary "Ward" Black, Jr.13,06451.9% DSuzanna Karatassos12,09448.1% | Counting |
| District 121 | RMack "Dutch" Guest IV14,12552.5% | Counting |
| District 122 | RCarol Hubbard2,52215.7% | Counting |
| District 123 | DHope S. Beard8,23933.7% | Counting |
| District 124 | DMelanie Michele Miller11,80639.9% | Counting |
| District 125 | DLeonard Hennessy11,31444.5% | Counting |
| District 126 | RWilliam C. Harris7,47034.0% | Counting |
| District 127 | DChanning Von-T Taylor9,51239.2% | Counting |
| District 128 | RTrey Sheppard11,65151.6% DTyrone A. Evans10,91048.4% | Counting |
| District 130 | DSheila Clark Nelson (I)13,40274.7% RDavid Carson4,52825.3% | Counting |
| District 131 | DJenny E. Eppard10,93141.9% | Counting |
| District 138 | DCyndie Hutchings8,10932.3% | Counting |
| District 139 | DElliot Valdez9,71244.3% | Counting |
| District 140 | DMarquese "Skinny" Averett9,08480.8% REdward Kvietkus2,15619.2% | Counting |
| District 141 | RReggie Liparoto3,62321.2% | Counting |
| District 142 | RCalvin Palmer7,48034.5% | Counting |
| District 145 | REric S. Wilson9,46042.7% | Counting |
| District 147 | DRenita A Duncan12,08452.4% | Counting |
| District 148 | DCynthia Johnson7,18934.1% | Counting |
| District 149 | RRandy Peters7,55239.6% | Counting |
| District 150 | RCary Moore7,67442.1% | Counting |
| District 151 | DEthan Wolfe6,87338.3% ITravis Lockhart2,11211.8% | Counting |
| District 152 | RWilliam J. "Bill" Yearta (I)13,99867.5% DMitchell Rosa6,75432.5% | Counting |
| District 154 | DHarry James7,37043.4% | Counting |
| District 155 | DJoe Powers7,26034.4% | Counting |
| District 157 | RBradley B. Anderson12,63673.7% DMicah King4,51026.3% | Counting |
| District 161 | DDavid Dillie9,18361.1% | Counting |
| District 164 | DStephanie O Burgess12,45552.6% | Counting |
| District 166 | DPat Daley11,54535.5% | Counting |
| District 167 | DNathaniel Hicks, Jr.8,12238.0% | Counting |
| District 168 | RKevin Remillard5,28231.6% | Counting |
| District 173 | DAdam Chitwood8,58842.1% | Counting |
| District 174 | DDavid Hall3,94922.5% | Counting |
| District 175 | DAnissa Knight Wiseman7,70535.1% | Counting |
| District 176 | DMarcus T. Ryan4,84929.5% | Counting |
| District 178 | DBarry Dunham3,65218.0% | Counting |
Show the 82 seats with one candidate
U.S. House
| District | Candidates | Status |
|---|---|---|
| District 1 | RJames "Jim" Kingston132,95750.7% DAmanda Hollowell129,35249.3% | Counting |
| District 2 | DSanford Bishop (I)135,21959.5% RMatt Day92,01140.5% | AP projects Sanford Bishop |
| District 3 | RBrian Jack (I)179,41158.2% DMaura Keller129,00441.8% | AP projects Brian Jack |
| District 4 | DHenry "Hank" Johnson Jr. (I)217,14182.6% RJim Duffie45,61817.4% | AP projects Henry "Hank" Johnson Jr. |
| District 5 | DNikema Williams (I)255,73390.3% RJohn "Bongo" Salvesen27,5249.7% | AP projects Nikema Williams |
| District 6 | DLucy McBath (I)249,29581.4% RKevin E. Martin56,87218.6% | AP projects Lucy McBath |
| District 7 | RRich McCormick (I)182,86756.3% DTony Kozycki141,95043.7% | AP projects Rich McCormick |
| District 8 | RAustin Scott (I)159,79160.4% DKelly Esti104,84539.6% | AP projects Austin Scott |
| District 9 | RAndrew Clyde (I)182,45459.3% DCaitlyn Gegen125,26940.7% | AP projects Andrew Clyde |
| District 10 | RHouston Gaines174,24053.6% DPamela "Pam" Delancy150,65146.4% Certified write-in candidates: Tabitha Johnson-Green | AP projects Houston Gaines |
| District 11 | RJohn Cowan177,34054.8% DChris Harden146,00445.2% Certified write-in candidates: Amanda Carter James; Natalie Richoz | AP projects John Cowan |
| District 12 | RRick W. Allen (I)138,13351.9% DCeretta Smith128,10248.1% | AP projects Rick W. Allen |
| District 13 | DJasmine Clark247,92379.8% RJonathan Chavez62,64220.2% Certified write-in candidates: Antoine F. Kelley, Jr. | AP projects Jasmine Clark |
| District 14 | RClay Fuller (I)168,75258.8% DShawn Harris118,33641.2% Certified write-in candidates: Jonathan R. McHugh; Robert A. "Rob Rush" Ruszkowski | AP projects Clay Fuller |
District attorneys
| Office | Candidates | Status |
|---|---|---|
| Atlantic Circuit (special primary) | Richard "Richy" Braun16,12959.5% Laurie E. Baio10,98440.5% | Counting |
| Columbia Circuit | RNatalie Paine51,624100.0% | Unopposed |
| Cordele Circuit | RLyndsey Walters12,888100.0% | Unopposed |
| Enotah Circuit | RJeff Langley (I)41,202100.0% | Unopposed |
| Northeastern Circuit | RLee Darragh (I)75,812100.0% | Unopposed |
| Pataula Circuit | RVic McNease (I)11,566100.0% | Unopposed |
| Paulding Circuit | RRobert S. Lane (I)52,674100.0% | Unopposed |
| Rockdale Circuit | DAlisha Adams Johnson (I)33,622100.0% | Unopposed |
| West Georgia Circuit | RSarah Stimac Japour (I)37,947100.0% | Unopposed |
(I) = incumbent
What happens next
- Tue Nov 3, by 8 PMCounties must report advance votes by 8 PM, or within an hour of their last poll closing (O.C.G.A. § 21-2-493).
- Fri Nov 6Last day to verify provisional ballots and to receive military and overseas ballots postmarked by Election Day. Totals can change until then (§§ 21-2-419, 21-2-386).
- Mon Nov 9, 5 PMDeadline for counties to certify their results (§ 21-2-493).
- Fri Nov 20, 5 PMDeadline for the Secretary of State to certify the statewide results (§ 21-2-499).
- Two business days after certificationA losing candidate within half of one percent may ask for a recount (§ 21-2-495).
- Tue Dec 1Runoff in any race where no one won a majority (§ 21-2-501).
- Mon Jan 11, 2027The General Assembly convenes.
Where these numbers come from
All numbers come from the Georgia Secretary of State’s election results site and are unofficial until the state certifies them. GPS does not project winners. When this page says a race has been projected, the call was made by the news organization named (the Associated Press or a national network) and is linked; an AP call replaces a network call when it comes. “Reporting” counts the counties (for statewide races) or parts of counties (for districts) that have sent in results; a race with every county reporting can still change as provisional and late military ballots are counted. Candidates are listed alphabetically until votes arrive, then by votes. Amendment summaries are GPS’s plain-language versions; the ballot wording is on the Secretary of State’s site. Write-in votes count only for the candidates on the Secretary of State’s final list of certified write-in candidates. They are tallied after Election Day, so a certified write-in is listed under the race without numbers until the state reports those votes.
Explore the data: GPS legislator scorecard · Our 2026 voter guide · Georgia prison statistics