SOP 409.03.01-att-8: Monthly Farm Production Report (Attachment 8)

Division:
Executive
Effective Date:
September 1, 2004
Reference Code:
IVM01-0001
Topic Area:
409 Policy-GCI Facility Farms
PowerDMS:
View on PowerDMS
Length:
901 words

Summary

This form is used by Georgia Department of Corrections facility farms to report monthly production figures for all farm enterprises including livestock (beef, pork, poultry), dairy products (milk, eggs), vegetables, fruits, and row crops. Each institution submits monthly data that must reconcile with waybill totals, with the July report representing actual month-by-month production for the preceding fiscal year. The form is retained locally for three years and a copy is forwarded to Central Farm for five-year retention.

Key Topics

  • farm production report
  • monthly production
  • livestock production
  • vegetable production
  • beef
  • pork
  • poultry
  • eggs
  • milk
  • crops
  • hay
  • silage
  • facility farms
  • production tracking
  • agricultural operations
  • GCI farms
  • institutional farms

Full Text

IVM01-0001 Attachment 8

9/01/04

|GEORGIA DEPARTMENT OF CORRECTIONS – MONTHLY PRODUCTION REPORT
Name of Institution: _____________________________ Month/Year Data is for : ___________________|Col2|Col3|Col4|Col5|Col6|Col7|Col8|Col9|Col10|Col11|Col12|Col13|Col14|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|ENTERPRISE|JULY|AUG|SEPT|OCT|NOV|DEC|JAN|FEB|MARCH|APRIL|MAY|JUNE|TOTAL|
|BEEF/LB (CARC)||||||||||||||
|PORK/LB (CARC)||||||||||||||
|POULTRY/LB||||||||||||||
|EGGS/DOZEN||||||||||||||
|MILK/GAL||||||||||||||
|VEGETABLES/LB||||||||||||||
|CABBAGE||||||||||||||
|CARROTS||||||||||||||
|COLLARDS||||||||||||||
|CORN, SWEET||||||||||||||
|CUCUMBERS||||||||||||||
|MUSTARD GREENS||||||||||||||
|ONIONS||||||||||||||
|PEAS, ENGLISH||||||||||||||
|PEAS, FIELD||||||||||||||
|POTATOES, IRISH||||||||||||||
|POTATOES, SWEET||||||||||||||
|SQUASH, YELLOW||||||||||||||
|SQUASH, ZUCCHINI||||||||||||||
|TOMATOES||||||||||||||
|TURNIP GREENS||||||||||||||
|TURNIP ROOTS||||||||||||||
|FRUITS/LB||||||||||||||
|BLUEBERRIES||||||||||||||
|STRAWBERRIES||||||||||||||
|ROW CROPS|ROW CROPS|ROW CROPS|ROW CROPS|ROW CROPS|ROW CROPS|ROW CROPS|ROW CROPS|ROW CROPS|ROW CROPS|ROW CROPS|ROW CROPS|ROW CROPS|ROW CROPS|
|FIELD CORN/BU||||||||||||||
|HAY/TON||||||||||||||
|SILAGE/TON||||||||||||||
|Each farm will report monthly production figures for all enterprises in appropriate units of measure. The report submitted in July for the previous June shall represent the actual month-by-month production for the preceding fiscal year for all enterprises on the
farm. NOTE: Totals for each entry must balance back to waybill totals.|Each farm will report monthly production figures for all enterprises in appropriate units of measure. The report submitted in July for the previous June shall represent the actual month-by-month production for the preceding fiscal year for all enterprises on the
farm. NOTE: Totals for each entry must balance back to waybill totals.|Each farm will report monthly production figures for all enterprises in appropriate units of measure. The report submitted in July for the previous June shall represent the actual month-by-month production for the preceding fiscal year for all enterprises on the
farm. NOTE: Totals for each entry must balance back to waybill totals.|Each farm will report monthly production figures for all enterprises in appropriate units of measure. The report submitted in July for the previous June shall represent the actual month-by-month production for the preceding fiscal year for all enterprises on the
farm. NOTE: Totals for each entry must balance back to waybill totals.|Each farm will report monthly production figures for all enterprises in appropriate units of measure. The report submitted in July for the previous June shall represent the actual month-by-month production for the preceding fiscal year for all enterprises on the
farm. NOTE: Totals for each entry must balance back to waybill totals.|Each farm will report monthly production figures for all enterprises in appropriate units of measure. The report submitted in July for the previous June shall represent the actual month-by-month production for the preceding fiscal year for all enterprises on the
farm. NOTE: Totals for each entry must balance back to waybill totals.|Each farm will report monthly production figures for all enterprises in appropriate units of measure. The report submitted in July for the previous June shall represent the actual month-by-month production for the preceding fiscal year for all enterprises on the
farm. NOTE: Totals for each entry must balance back to waybill totals.|Each farm will report monthly production figures for all enterprises in appropriate units of measure. The report submitted in July for the previous June shall represent the actual month-by-month production for the preceding fiscal year for all enterprises on the
farm. NOTE: Totals for each entry must balance back to waybill totals.|Each farm will report monthly production figures for all enterprises in appropriate units of measure. The report submitted in July for the previous June shall represent the actual month-by-month production for the preceding fiscal year for all enterprises on the
farm. NOTE: Totals for each entry must balance back to waybill totals.|Each farm will report monthly production figures for all enterprises in appropriate units of measure. The report submitted in July for the previous June shall represent the actual month-by-month production for the preceding fiscal year for all enterprises on the
farm. NOTE: Totals for each entry must balance back to waybill totals.|Each farm will report monthly production figures for all enterprises in appropriate units of measure. The report submitted in July for the previous June shall represent the actual month-by-month production for the preceding fiscal year for all enterprises on the
farm. NOTE: Totals for each entry must balance back to waybill totals.|Each farm will report monthly production figures for all enterprises in appropriate units of measure. The report submitted in July for the previous June shall represent the actual month-by-month production for the preceding fiscal year for all enterprises on the
farm. NOTE: Totals for each entry must balance back to waybill totals.|Each farm will report monthly production figures for all enterprises in appropriate units of measure. The report submitted in July for the previous June shall represent the actual month-by-month production for the preceding fiscal year for all enterprises on the
farm. NOTE: Totals for each entry must balance back to waybill totals.|Each farm will report monthly production figures for all enterprises in appropriate units of measure. The report submitted in July for the previous June shall represent the actual month-by-month production for the preceding fiscal year for all enterprises on the
farm. NOTE: Totals for each entry must balance back to waybill totals.|

RETENTION SCHEDULE:
This form, upon completion, will be kept in a filing area for three years, one year active and two years inactive. A copy should be forwarded to Central Farm to be kept in a filing area for five years, one year active and four years inactive, then destroyed.

Attachments (8)

  1. Livestock Sale-Transfer Agreement (Form IVM01-0001) (286 words)
  2. Animal Death Certificate (126 words)
  3. Weigh Bill and Receiving Report for Farm Products (133 words)
  4. Beef Monthly Livestock Report (486 words)
  5. Dairy Monthly Livestock Report (99 words)
  6. Poultry Monthly Livestock Report (Attachment 6) (262 words)
  7. Swine Monthly Livestock Report (Attachment 7) (338 words)
  8. Monthly Farm Production Report (Attachment 8) (901 words)
Machine-readable: JSON Plain Text